Temporär:Kristallturm: Unterschied zwischen den Versionen
Aus Xhodon 2
(→Tabelle der Baukosten) |
Poilf (Diskussion | Beiträge) |
||
(6 dazwischenliegende Versionen von 3 Benutzern werden nicht angezeigt) | |||
Zeile 1: | Zeile 1: | ||
+ | [[Kategorie:IsNoSpam]] | ||
==Tabelle der Baukosten== | ==Tabelle der Baukosten== | ||
− | |||
{{lückenhaft| | {{lückenhaft| | ||
* Gebäudekosten vervollständigen (so hoch wie möglich) | * Gebäudekosten vervollständigen (so hoch wie möglich) | ||
}} | }} | ||
− | Diese Seite soll wieder gelöscht werden, sobald die endgültige Formel für | + | Diese Seite soll wieder gelöscht werden, sobald die endgültige Formel für den Kristallturm gefunden wurde. |
[[Temporär:Gebäudekosten|Zur Übersicht]] | [[Temporär:Gebäudekosten|Zur Übersicht]] | ||
− | |||
''Hier bitte eure Werte eintragen'' | ''Hier bitte eure Werte eintragen'' | ||
− | |||
{| border="1" cellspacing="0" cellpadding="5" rules="all" style="border:solid 1px #AAAAAA; border-collapse:collapse; background-color:#F9F9F9 empty-cells:show;" | {| border="1" cellspacing="0" cellpadding="5" rules="all" style="border:solid 1px #AAAAAA; border-collapse:collapse; background-color:#F9F9F9 empty-cells:show;" | ||
Zeile 50: | Zeile 48: | ||
!13||341.718 || 613.639 || 137.228 || 5.597 ||8180 | !13||341.718 || 613.639 || 137.228 || 5.597 ||8180 | ||
|- | |- | ||
− | !14|| | + | !14||396.312 || 711.676 || 159.152 || 6.027||9.602 |
|- | |- | ||
− | !15|| | + | !15||454.950 || 816.975 || 182.700 || 6.458||10.930 |
|- | |- | ||
− | !16|| | + | !16||517.632|| 929.536 || 207.872 || 6.888 ||12.839 |
|- | |- | ||
− | !17|| | + | !17||584.358 || 1.049.359 || 234.668 || 7.319|| |
|- | |- | ||
− | !18|| | + | !18||655.128|| 1.176.444|| 263.088 || 7.749||16.152 |
|- | |- | ||
− | !19|| | + | !19||729.942|| 1.310.791 || 293.132 || 8.180||17.473 |
|- | |- | ||
− | !20|| | + | !20||808.800|| 1.452.400|| 324.800|| 8.610||21.345 |
|- | |- | ||
− | !21|| | + | !21|| 891.702|| 1.601.271|| 358.092|| 9.041|| |
|- | |- | ||
− | !22|| | + | !22||978.648|| 1.757.404 ||393.008|| 9.471 ||24837 |
|- | |- | ||
− | !23|| | + | !23|| 1.069.638|| 1.920.799|| 429.548|| 9.902||25.604 |
|- | |- | ||
− | !24|| | + | !24||1.164.672|| 2.091.456|| 467.712|| 10.332|| |
|- | |- | ||
− | !25|| | + | !25||1.263.750|| 2.269.375|| 507.500|| 10.763|| |
|- | |- | ||
− | !26|| | + | !26||1.366.872|| 2.454.556|| 548.912|| 11.193|| |
− | |- | + | |- |
− | ! | + | !27||1.474.038|| 2.646.999|| 591.948|| 11.624|| |
+ | |- | ||
+ | !28||1.585.248|| 2.846.704|| 636.608|| 12.054|| | ||
+ | |- | ||
+ | !29||1.700.502|| 3.053.671|| 682.892 || 12.485|| | ||
+ | |- | ||
+ | !30||1.819.800|| 3.267.900|| 730.800 || 12.915|| | ||
+ | |- | ||
+ | !31||1.943.142|| 3.489.391|| 780.332 || 13.346|| | ||
+ | |- | ||
+ | !32||2.070.528|| 3.718.144|| 831.488 || 13.776|| | ||
+ | |- | ||
+ | !33||2.201.958|| 3.954.159|| 884.268 || 14.207|| | ||
+ | |- | ||
+ | !34||2.337.432|| 4.197.436|| 938.672|| 14.637|| | ||
+ | |- | ||
+ | !35||2.476.950|| 4.447.975|| 994.700|| 15.068|| | ||
+ | |- | ||
+ | !36||2.620.512|| 4.705.776|| 1.052.352|| 15.498|| | ||
+ | |- | ||
+ | !37||2.768.118|| 4.970.839|| 1.111.628|| 15.929|| | ||
+ | |- | ||
+ | !38||2.919.768|| 5.243.164|| 1.172.528|| 16.359|| | ||
+ | |- | ||
+ | !39||3.075.462|| 5.522.751|| 1.235.052|| 16.790|| | ||
+ | |- | ||
+ | !40||3.235.200|| 5.809.600|| 1.299.200|| 17.220|| | ||
+ | |- | ||
+ | !41||3.398.982|| 6.103.711|| 1.364.972|| 17.651|| | ||
+ | |- | ||
+ | !42||3.566.808|| 6.405.084|| 1.432.368|| 18.081|| | ||
+ | |- | ||
+ | !43||3.738.678|| 6.713.719|| 1.501.388|| 18.512|| | ||
+ | |- | ||
+ | !44||3.914.592|| 7.029.616|| 1.572.032|| 18.942|| | ||
+ | |- | ||
+ | !45||4.094.550|| 7.352.775|| 1.644.300|| 19.373|| | ||
+ | |- | ||
+ | !46||4.278.552|| 7.683.196|| 1.718.192|| 19.803|| | ||
+ | |- | ||
+ | !47||4.466.598|| 8.020.879|| 1.793.708|| 20.234|| | ||
+ | |- | ||
+ | !48||4.658.688|| 8.365.824|| 1.870.848|| 20.664|| | ||
+ | |- | ||
+ | !49||4.854.822|| 8.718.031|| 1.949.612|| 21.095|| | ||
+ | |- | ||
+ | !50||5.055.000|| 9.077.500|| 2.030.000|| 21.525|| | ||
|- | |- | ||
!51||5.259.222||9.444.231||2.112.012||21.956 | !51||5.259.222||9.444.231||2.112.012||21.956 | ||
Zeile 84: | Zeile 128: | ||
!53||5.679.798||10.199.479||2.280.908||22.817||135956 | !53||5.679.798||10.199.479||2.280.908||22.817||135956 | ||
|- | |- | ||
− | !54||5.896.152||10.587.996||2.367.792||23.247 | + | !54||5.896.152||10.587.996||2.367.792||23.247||141135 |
|- | |- | ||
− | ! | + | !55||6.116.152||10.983.775||2.456.300||23.678||146410 |
|- | |- | ||
+ | !56||6.340.992||11.386.816||2.546.432||24.108 | ||
+ | |- | ||
+ | !57||6.569.478|| 11.797.119|| 2.638.188|| 24.539|| | ||
+ | |- | ||
+ | !58||6.802.008|| 12.214.684|| 2.731.568|| 24.969|| | ||
+ | |- | ||
+ | !59||7.038.582|| 12.639.511|| 2.826.572|| 25.400|| | ||
+ | |- | ||
+ | !60||7.279.200|| 13.071.600|| 2.923.200|| 25.830|| | ||
+ | |- | ||
+ | !61||7.523.862|| 13.510.951|| 3.021.452|| 26.261|| | ||
+ | |- | ||
+ | !62||7.772.568|| 13.957.564|| 3.121.328|| 26.691|| | ||
+ | |- | ||
+ | !63||8.025.318|| 14.411.439|| 3.222.828|| 27.122|| | ||
+ | |- | ||
+ | !64||8.282.112|| 14.872.576|| 3.325.952|| 27.552|| | ||
+ | |- | ||
+ | !65||8.542.950|| 15.340.975|| 3.430.700|| 27.983|| | ||
+ | |- | ||
+ | !66||8.807.832|| 15.816.636|| 3.537.072|| 28.413|| | ||
+ | |- | ||
+ | !67||9.076.758|| 16.299.559|| 3.645.068|| 28.844|| | ||
+ | |- | ||
+ | !68||9.349.728|| 16.789.744|| 3.754.688|| 29.274|| | ||
+ | |- | ||
+ | !69||9.626.742|| 17.287.191|| 3.865.932|| 29.705|| | ||
+ | |- | ||
+ | !70||9.907.800|| 17.791.900|| 3.978.800|| 30.135|| | ||
+ | |- | ||
+ | !71||10.192.902|| 18.303.871|| 4.093.292|| 30.566|| | ||
+ | |- | ||
+ | !72||10.482.048|| 18.823.104|| 4.209.408|| 30.996|| | ||
+ | |- | ||
+ | !73||10.775.238|| 19.349.599|| 4.327.148|| 31.427|| | ||
+ | |- | ||
+ | !74||11.072.472|| 19.883.356|| 4.446.512|| 31.857|| | ||
+ | |- | ||
+ | !75||11.373.750|| 20.424.375|| 4.567.500|| 32.288|| | ||
+ | |- | ||
+ | !76||11.679.072|| 20.972.656|| 4.690.112|| 32.718|| | ||
+ | |- | ||
+ | !77||11.988.438|| 21.528.199|| 4.814.348|| 33.149|| | ||
+ | |- | ||
+ | !78||12.301.848|| 22.091.004|| 4.940.208|| 33.579|| | ||
+ | |- | ||
+ | !79||12.619.302|| 22.661.071|| 5.067.692|| 34.010|| | ||
+ | |- | ||
+ | !80||12.940.800|| 23.238.400|| 5.196.800|| 34.440|| | ||
+ | |- | ||
+ | !81||13.266.342|| 23.822.991|| 5.327.532|| 34.871|| | ||
+ | |- | ||
+ | !82||13.595.928|| 24.414.844|| 5.459.888|| 35.301|| | ||
+ | |- | ||
+ | !83||13.929.558|| 25.013.959|| 5.593.868|| 35.732|| | ||
+ | |- | ||
+ | !84||14.267.232|| 25.620.336|| 5.729.472|| 36.162|| | ||
+ | |- | ||
+ | !85||14.608.950|| 26.233.975|| 5.866.700|| 36.593|| | ||
+ | |- | ||
+ | !86||14.954.712|| 26.854.876|| 6.005.552|| 37.023|| | ||
+ | |- | ||
+ | !87||15.304.518|| 27.483.039|| 6.146.028|| 37.454|| | ||
+ | |- | ||
+ | !88||15.658.368|| 28.118.464|| 6.288.128|| 37.884|| | ||
+ | |- | ||
+ | !89||16.016.262|| 28.761.151|| 6.431.852|| 38.315|| | ||
+ | |- | ||
+ | !90||16.378.200|| 29.411.100|| 6.577.200|| 38.745|| | ||
+ | |- | ||
+ | !91||16.744.182|| 30.068.311|| 6.724.172|| 39.176|| | ||
+ | |- | ||
+ | !92||17.114.208|| 30.732.784|| 6.872.768|| 39.606|| | ||
+ | |- | ||
+ | !93||17.488.278|| 31.404.519|| 7.022.988|| 40.037|| | ||
+ | |- | ||
+ | !94||17.866.392|| 32.083.516|| 7.174.832|| 40.467|| | ||
+ | |- | ||
+ | !95||18.248.550|| 32.769.775|| 7.328.300|| 40.898|| | ||
+ | |- | ||
+ | !96||18.634.752|| 33.463.296|| 7.483.392|| 41.328|| | ||
+ | |- | ||
+ | !97||19.024.998|| 34.164.079|| 7.640.108|| 41.759|| | ||
+ | |- | ||
+ | !98||19.419.288|| 34.872.124|| 7.798.448|| 42.189|| | ||
+ | |- | ||
+ | !99||19.817.622|| 35.587.431|| 7.958.412|| 42.620|| | ||
+ | |- | ||
+ | !100||20.220.000|| 36.310.000|| 8.120.000|| 43.050|| | ||
+ | |- | ||
+ | ! ... || || || || | ||
|} | |} | ||
+ | |||
+ | [[Kategorie:Sandbox]] |
Aktuelle Version vom 25. Februar 2015, 22:12 Uhr
Tabelle der Baukosten
Dieser Artikel/Abschnitt muss näher ausgeführt werden.
|
Diese Seite soll wieder gelöscht werden, sobald die endgültige Formel für den Kristallturm gefunden wurde.
Hier bitte eure Werte eintragen
Ausbau auf | Ausbaukosten | ||||
Stufe | Essenzen | Kristalle | Kraftsteine | Mana | Punkte |
1 | 2.022 | 3.631 | 812 | 431 | 49 |
---|---|---|---|---|---|
2 | 8.088 | 14.524 | 3.248 | 861 | 464 |
3 | 18.198 | 32.679 | 7.308 | 1.292 | |
4 | 32.352 | 58.096 | 12.992 | 1.722 | |
5 | 50.550 | 90.775 | 20.300 | 2.153 | |
6 | 72792 | 130716 | 29232 | 2583 | 1743 |
7 | 99.078 | 177.919 | 39.788 | 3.014 | 2372 |
8 | 129.408 | 232.384 | 51.968 | 3.444 | 3098; 3440 |
9 | 163.782 | 294.111 | 65.772 | 3.875 | 3921 |
10 | 202.200 | 363.100 | 81.200 | 4.305 | 4994; 4840 |
11 | 244.662 | 439.351 | 98.252 | 4.736 | 5927 |
12 | 291.168 | 522.864 | 116.928 | 5.166 | 6970 |
13 | 341.718 | 613.639 | 137.228 | 5.597 | 8180 |
14 | 396.312 | 711.676 | 159.152 | 6.027 | 9.602 |
15 | 454.950 | 816.975 | 182.700 | 6.458 | 10.930 |
16 | 517.632 | 929.536 | 207.872 | 6.888 | 12.839 |
17 | 584.358 | 1.049.359 | 234.668 | 7.319 | |
18 | 655.128 | 1.176.444 | 263.088 | 7.749 | 16.152 |
19 | 729.942 | 1.310.791 | 293.132 | 8.180 | 17.473 |
20 | 808.800 | 1.452.400 | 324.800 | 8.610 | 21.345 |
21 | 891.702 | 1.601.271 | 358.092 | 9.041 | |
22 | 978.648 | 1.757.404 | 393.008 | 9.471 | 24837 |
23 | 1.069.638 | 1.920.799 | 429.548 | 9.902 | 25.604 |
24 | 1.164.672 | 2.091.456 | 467.712 | 10.332 | |
25 | 1.263.750 | 2.269.375 | 507.500 | 10.763 | |
26 | 1.366.872 | 2.454.556 | 548.912 | 11.193 | |
27 | 1.474.038 | 2.646.999 | 591.948 | 11.624 | |
28 | 1.585.248 | 2.846.704 | 636.608 | 12.054 | |
29 | 1.700.502 | 3.053.671 | 682.892 | 12.485 | |
30 | 1.819.800 | 3.267.900 | 730.800 | 12.915 | |
31 | 1.943.142 | 3.489.391 | 780.332 | 13.346 | |
32 | 2.070.528 | 3.718.144 | 831.488 | 13.776 | |
33 | 2.201.958 | 3.954.159 | 884.268 | 14.207 | |
34 | 2.337.432 | 4.197.436 | 938.672 | 14.637 | |
35 | 2.476.950 | 4.447.975 | 994.700 | 15.068 | |
36 | 2.620.512 | 4.705.776 | 1.052.352 | 15.498 | |
37 | 2.768.118 | 4.970.839 | 1.111.628 | 15.929 | |
38 | 2.919.768 | 5.243.164 | 1.172.528 | 16.359 | |
39 | 3.075.462 | 5.522.751 | 1.235.052 | 16.790 | |
40 | 3.235.200 | 5.809.600 | 1.299.200 | 17.220 | |
41 | 3.398.982 | 6.103.711 | 1.364.972 | 17.651 | |
42 | 3.566.808 | 6.405.084 | 1.432.368 | 18.081 | |
43 | 3.738.678 | 6.713.719 | 1.501.388 | 18.512 | |
44 | 3.914.592 | 7.029.616 | 1.572.032 | 18.942 | |
45 | 4.094.550 | 7.352.775 | 1.644.300 | 19.373 | |
46 | 4.278.552 | 7.683.196 | 1.718.192 | 19.803 | |
47 | 4.466.598 | 8.020.879 | 1.793.708 | 20.234 | |
48 | 4.658.688 | 8.365.824 | 1.870.848 | 20.664 | |
49 | 4.854.822 | 8.718.031 | 1.949.612 | 21.095 | |
50 | 5.055.000 | 9.077.500 | 2.030.000 | 21.525 | |
51 | 5.259.222 | 9.444.231 | 2.112.012 | 21.956 | |
52 | 5.467.488 | 9.818.224 | 2.195.648 | 22.386 | 130874 |
53 | 5.679.798 | 10.199.479 | 2.280.908 | 22.817 | 135956 |
54 | 5.896.152 | 10.587.996 | 2.367.792 | 23.247 | 141135 |
55 | 6.116.152 | 10.983.775 | 2.456.300 | 23.678 | 146410 |
56 | 6.340.992 | 11.386.816 | 2.546.432 | 24.108 | |
57 | 6.569.478 | 11.797.119 | 2.638.188 | 24.539 | |
58 | 6.802.008 | 12.214.684 | 2.731.568 | 24.969 | |
59 | 7.038.582 | 12.639.511 | 2.826.572 | 25.400 | |
60 | 7.279.200 | 13.071.600 | 2.923.200 | 25.830 | |
61 | 7.523.862 | 13.510.951 | 3.021.452 | 26.261 | |
62 | 7.772.568 | 13.957.564 | 3.121.328 | 26.691 | |
63 | 8.025.318 | 14.411.439 | 3.222.828 | 27.122 | |
64 | 8.282.112 | 14.872.576 | 3.325.952 | 27.552 | |
65 | 8.542.950 | 15.340.975 | 3.430.700 | 27.983 | |
66 | 8.807.832 | 15.816.636 | 3.537.072 | 28.413 | |
67 | 9.076.758 | 16.299.559 | 3.645.068 | 28.844 | |
68 | 9.349.728 | 16.789.744 | 3.754.688 | 29.274 | |
69 | 9.626.742 | 17.287.191 | 3.865.932 | 29.705 | |
70 | 9.907.800 | 17.791.900 | 3.978.800 | 30.135 | |
71 | 10.192.902 | 18.303.871 | 4.093.292 | 30.566 | |
72 | 10.482.048 | 18.823.104 | 4.209.408 | 30.996 | |
73 | 10.775.238 | 19.349.599 | 4.327.148 | 31.427 | |
74 | 11.072.472 | 19.883.356 | 4.446.512 | 31.857 | |
75 | 11.373.750 | 20.424.375 | 4.567.500 | 32.288 | |
76 | 11.679.072 | 20.972.656 | 4.690.112 | 32.718 | |
77 | 11.988.438 | 21.528.199 | 4.814.348 | 33.149 | |
78 | 12.301.848 | 22.091.004 | 4.940.208 | 33.579 | |
79 | 12.619.302 | 22.661.071 | 5.067.692 | 34.010 | |
80 | 12.940.800 | 23.238.400 | 5.196.800 | 34.440 | |
81 | 13.266.342 | 23.822.991 | 5.327.532 | 34.871 | |
82 | 13.595.928 | 24.414.844 | 5.459.888 | 35.301 | |
83 | 13.929.558 | 25.013.959 | 5.593.868 | 35.732 | |
84 | 14.267.232 | 25.620.336 | 5.729.472 | 36.162 | |
85 | 14.608.950 | 26.233.975 | 5.866.700 | 36.593 | |
86 | 14.954.712 | 26.854.876 | 6.005.552 | 37.023 | |
87 | 15.304.518 | 27.483.039 | 6.146.028 | 37.454 | |
88 | 15.658.368 | 28.118.464 | 6.288.128 | 37.884 | |
89 | 16.016.262 | 28.761.151 | 6.431.852 | 38.315 | |
90 | 16.378.200 | 29.411.100 | 6.577.200 | 38.745 | |
91 | 16.744.182 | 30.068.311 | 6.724.172 | 39.176 | |
92 | 17.114.208 | 30.732.784 | 6.872.768 | 39.606 | |
93 | 17.488.278 | 31.404.519 | 7.022.988 | 40.037 | |
94 | 17.866.392 | 32.083.516 | 7.174.832 | 40.467 | |
95 | 18.248.550 | 32.769.775 | 7.328.300 | 40.898 | |
96 | 18.634.752 | 33.463.296 | 7.483.392 | 41.328 | |
97 | 19.024.998 | 34.164.079 | 7.640.108 | 41.759 | |
98 | 19.419.288 | 34.872.124 | 7.798.448 | 42.189 | |
99 | 19.817.622 | 35.587.431 | 7.958.412 | 42.620 | |
100 | 20.220.000 | 36.310.000 | 8.120.000 | 43.050 | |
... |